UK Industrial Emissions Limits Reference Table 2026
A quick-reference guide to key emission limit values (ELVs) under the Industrial Emissions Directive (IED), Medium Combustion Plant (MCP) Regulations, and common Environmental Permit conditions in the UK. Updated March 2026.
IED Emission Limit Values — Waste Incineration (Annex VI)
The Industrial Emissions Directive (2010/75/EU) sets baseline emission limit values for waste incineration and co-incineration plant. BAT Conclusions may impose tighter BAT-Associated Emission Levels (BAT-AELs). All values at reference conditions: dry gas, 273.15 K, 101.3 kPa, 11% O₂.
| Pollutant | IED ELV (daily avg) | EN Standard | Notes |
|---|---|---|---|
| Total Dust (Particulates) | 10 mg/Nm³ | EN 13284-1 | Applies to waste incineration, co-incineration, large combustion plant |
| NOx (as NO₂) | 200 mg/Nm³ | EN 14792 | IED Annex VI; tighter limits may apply via BAT-AELs |
| SO₂ | 50 mg/Nm³ | EN 14791 | IED Annex VI for waste incineration |
| CO | 50 mg/Nm³ | EN 15058 | Daily average; 150 mg/Nm³ half-hourly 95% |
| TOC (Total Organic Carbon) | 10 mg/Nm³ | EN 12619 | Waste incineration; expressed as total C |
| HCl | 10 mg/Nm³ | EN 1911 | Daily average for waste incineration |
| HF | 1 mg/Nm³ | EN 1911 | Daily average for waste incineration |
| Hg (Mercury) | 0.05 mg/Nm³ | EN 13211 | Waste incineration; BAT-AEL often tighter |
| Cd + Tl (total) | 0.05 mg/Nm³ | EN 14385 | Average over sampling period (0.5-8 hrs) |
| Heavy Metals (Sb+As+Pb+Cr+Co+Cu+Mn+Ni+V) | 0.5 mg/Nm³ | EN 14385 | Sum of listed metals |
| Dioxins & Furans (PCDD/F) | 0.1 ng TEQ/Nm³ | EN 1948-1/2/3 | 6-8 hour sampling; I-TEQ basis |
Source: IED Annex VI . BAT Conclusions may require tighter limits — check your permit.
MCP Emission Limit Values — Medium Combustion Plant (1–50 MW)
The Medium Combustion Plant Directive (2015/2193/EU), implemented via the Environmental Permitting Regulations, sets NOx limits for combustion plant between 1 MW and 50 MW thermal input. All values in mg/Nm³ at reference conditions: dry gas, 273.15 K, 101.3 kPa, 15% O₂ (engines) or 3% O₂ (boilers).
| Plant Type | NOx (mg/Nm³) | SO₂ (mg/Nm³) | Dust (mg/Nm³) |
|---|---|---|---|
| Existing gas engine (1–5 MW) | 190 | — | — |
| Existing gas engine (5–50 MW) | 190 | — | — |
| Existing diesel engine (1–5 MW) | 1,850 | — | — |
| Existing diesel engine (5–50 MW) | 1,850 | — | — |
| New gas engine (1–5 MW) | 95 | — | — |
| New gas engine (5–50 MW) | 95 | — | — |
| New diesel engine (1–5 MW) | 190 | — | — |
| New diesel engine (5–50 MW) | 190 | — | — |
| New gas boiler (1–5 MW) | 100 | — | — |
| New gas boiler (5–50 MW) | 100 | — | — |
Source: Environmental Permitting (England and Wales) (Amendment) Regulations 2018
How to Use This Reference
Need Help With Emissions Compliance?
Our UKAS-accredited team (Lab No. 24303) provides MCERTS stack emissions testing across the UK. We test all IED, MCP, and permit-specific parameters.